Equipos [?] | |||||||||||||||||||||||||
# | Nombre | Valor | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sonnental Bloodbusters | 1250k | 0 | 2 | 7 | 9 | 11.11 | 0 | 1 | 4 | 8 | 19 | 8 | 16 | 0 | 11 | 11 | 0 | 0 | 11 | 28 | -17 | 0 | 0 | 136.77 |
2 | Brionne Dark Ducks | 1680k | 2 | 2 | 14 | 18 | 16.67 | 1 | 1 | 6 | 12 | 34 | 12 | 10 | 0 | 19 | 14 | 4 | 1 | 19 | 43 | -24 | 0 | 0 | 106.12 |
3 | Gobbs all STARS | 1080k | 3 | 2 | 13 | 18 | 22.22 | 2 | 1 | 9 | 11 | 30 | 11 | 1 | 0 | 18 | 13 | 0 | 5 | 20 | 57 | -37 | 0 | 0 | 117.44 |
4 | Slaanesh´s Pactizhan | 1440k | 2 | 2 | 9 | 13 | 23.08 | 1 | 1 | 4 | 7 | 18 | 7 | 6 | 1 | 27 | 18 | 7 | 2 | 28 | 16 | 12 | 0 | 0 | 143.49 |
5 | Gorkomokus | 990k | 3 | 2 | 12 | 17 | 23.53 | 1 | 2 | 5 | 11 | 30 | 10 | 1 | 0 | 24 | 12 | 11 | 1 | 25 | 49 | -24 | 0 | 0 | 131.03 |
6 | Brain Butchers | 1640k | 2 | 5 | 11 | 18 | 25 | 1 | 2 | 5 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 57 | -12 | 0 | 0 | 131.16 |
7 | Tusser Stones | 1470k | 1 | 7 | 8 | 16 | 28.12 | 1 | 2 | 4 | 10 | 21 | 10 | 1 | 0 | 22 | 12 | 6 | 4 | 21 | 22 | -1 | 0 | 0 | 141.14 |
8 | Gorgoth Tower Seabulls | 1540k | 4 | 3 | 11 | 18 | 30.56 | 2 | 1 | 4 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 34 | 5 | 0 | 0 | 147.33 |
9 | APE-STAR Premium Club | 1180k | 1 | 6 | 6 | 13 | 30.77 | 1 | 3 | 3 | 10 | 18 | 10 | 6 | 0 | 17 | 9 | 5 | 3 | 17 | 33 | -16 | 0 | 0 | 159.62 |
10 | Español de Khorneya | 1600k | 3 | 3 | 8 | 14 | 32.14 | 1 | 2 | 5 | 11 | 17 | 11 | 8 | 0 | 31 | 22 | 6 | 3 | 31 | 21 | 10 | 0 | 0 | 154.12 |
11 | Entrophian Fucking Shock | 1600k | 4 | 4 | 10 | 18 | 33.33 | 1 | 2 | 2 | 18 | 25 | 18 | 22 | 0 | 22 | 18 | 3 | 1 | 21 | 46 | -25 | 0 | 0 | 156.29 |
12 | M Corp | 1390k | 1 | 4 | 4 | 9 | 33.33 | 1 | 2 | 2 | 7 | 13 | 7 | 4 | 0 | 15 | 10 | 3 | 2 | 15 | 13 | 2 | 0 | 0 | 173.47 |
13 | Thorrah Krashers Patriots "TKPA" | 1630k | 4 | 2 | 8 | 14 | 35.71 | 2 | 1 | 5 | 15 | 20 | 16 | 14 | 0 | 23 | 18 | 4 | 1 | 23 | 21 | 2 | 0 | 0 | 159.96 |
14 | MingaPour Wanderers | 1710k | 5 | 4 | 10 | 19 | 36.84 | 3 | 1 | 6 | 26 | 33 | 26 | 25 | 0 | 25 | 14 | 9 | 2 | 19 | 33 | -14 | 0 | 0 | 171.18 |
15 | Levante S.E. | 1590k | 4 | 5 | 8 | 17 | 38.24 | 1 | 2 | 3 | 19 | 23 | 19 | 4 | 0 | 39 | 28 | 4 | 7 | 40 | 39 | 1 | 0 | 0 | 171.13 |
16 | Badlands Greenadiers | 1690k | 4 | 5 | 7 | 16 | 40.62 | 2 | 2 | 2 | 9 | 14 | 9 | 4 | 0 | 23 | 15 | 6 | 2 | 23 | 14 | 9 | 0 | 0 | 183.19 |
17 | Krakatova Gators | 1640k | 5 | 4 | 8 | 17 | 41.18 | 3 | 3 | 3 | 22 | 21 | 22 | 0 | 0 | 29 | 17 | 9 | 3 | 28 | 32 | -4 | 0 | 0 | 182.73 |
18 | Ohio Intruders | 1690k | 3 | 8 | 6 | 17 | 41.18 | 1 | 3 | 2 | 28 | 31 | 28 | 41 | 0 | 19 | 12 | 5 | 2 | 19 | 39 | -20 | 0 | 0 | 175.41 |
19 | Orcos Broncos | 1600k | 4 | 8 | 7 | 19 | 42.11 | 2 | 3 | 3 | 15 | 19 | 15 | 5 | 0 | 28 | 17 | 5 | 6 | 27 | 26 | 1 | 0 | 0 | 171.87 |
20 | Dark Brass-Ass | 1610k | 6 | 5 | 9 | 20 | 42.50 | 3 | 2 | 5 | 22 | 29 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 27 | 49 | -22 | 0 | 0 | 175.01 |
21 | Pancetas de Nueva Inglaterra | 880k | 9 | 1 | 10 | 20 | 47.50 | 2 | 1 | 3 | 23 | 27 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 50 | 54 | -4 | 0 | 0 | 188.61 |
22 | Mutantes Mutontos | 1820k | 7 | 6 | 8 | 21 | 47.62 | 3 | 3 | 4 | 19 | 20 | 19 | 8 | 0 | 45 | 29 | 12 | 4 | 45 | 31 | 14 | 0 | 1 | 204.12 |
23 | South Rim Skeeters | 1790k | 9 | 3 | 9 | 21 | 50 | 3 | 1 | 2 | 22 | 26 | 6 | 0 | 0 | 10 | 5 | 5 | 0 | 58 | 35 | 23 | 0 | 1 | 211.07 |
24 | Pestilence Windmillers | 1260k | 7 | 3 | 7 | 17 | 50 | 3 | 1 | 3 | 29 | 28 | 29 | 11 | 0 | 24 | 12 | 8 | 4 | 25 | 28 | -3 | 0 | 0 | 203.07 |
25 | Bad Blood Coconuts | 1590k | 6 | 2 | 6 | 14 | 50 | 3 | 1 | 3 | 13 | 13 | 13 | 1 | 0 | 29 | 18 | 9 | 2 | 22 | 17 | 5 | 0 | 0 | 200.34 |
26 | Fardachos de K.O.Modo | 1720k | 8 | 6 | 7 | 21 | 52.38 | 2 | 2 | 4 | 28 | 24 | 5 | 0 | 0 | 11 | 5 | 3 | 3 | 40 | 37 | 3 | 0 | 0 | 202.69 |
27 | Cold Blood Coconuts | 1620k | 8 | 5 | 7 | 20 | 52.50 | 3 | 3 | 2 | 24 | 20 | 24 | 3 | 0 | 35 | 19 | 13 | 3 | 35 | 41 | -6 | 0 | 0 | 209.54 |
28 | Rayo Miragliano | 1190k | 8 | 5 | 7 | 20 | 52.50 | 3 | 1 | 3 | 22 | 20 | 22 | 9 | 0 | 40 | 31 | 5 | 4 | 40 | 35 | 5 | 0 | 0 | 212.00 |
29 | Smell Like Death | 1390k | 7 | 6 | 6 | 19 | 52.63 | 3 | 2 | 1 | 22 | 22 | 22 | 7 | 1 | 34 | 25 | 8 | 1 | 31 | 30 | 1 | 0 | 0 | 204.40 |
30 | Silver Dragons | 1640k | 7 | 4 | 6 | 17 | 52.94 | 2 | 2 | 2 | 23 | 19 | 23 | 10 | 0 | 14 | 8 | 2 | 4 | 14 | 30 | -16 | 0 | 0 | 211.13 |
|
|||||||||||||||||||||||||
Página 1, 2
Ordenado por: +WIN%, -won, -draw, +lost, -score diff., -cas, +name
|