Equipos [?] | |||||||||||||||||||||||||
# | Nombre | Valor | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | M Corp | 1390k | 1 | 4 | 4 | 9 | 33.33 | 1 | 2 | 2 | 7 | 13 | 7 | 4 | 0 | 15 | 10 | 3 | 2 | 15 | 13 | 2 | 0 | 0 | 173.47 |
2 | Badlands Greenadiers | 1690k | 4 | 5 | 7 | 16 | 40.62 | 2 | 2 | 2 | 9 | 14 | 9 | 4 | 0 | 23 | 15 | 6 | 2 | 23 | 14 | 9 | 0 | 0 | 183.19 |
3 | Slaanesh´s Pactizhan | 1440k | 2 | 2 | 9 | 13 | 23.08 | 1 | 1 | 4 | 7 | 18 | 7 | 6 | 1 | 27 | 18 | 7 | 2 | 28 | 16 | 12 | 0 | 0 | 143.49 |
4 | Bad Blood Coconuts | 1590k | 6 | 2 | 6 | 14 | 50 | 3 | 1 | 3 | 13 | 13 | 13 | 1 | 0 | 29 | 18 | 9 | 2 | 22 | 17 | 5 | 0 | 0 | 200.34 |
5 | Chaos Barçagades | 1780k | 13 | 3 | 5 | 21 | 69.05 | 5 | 2 | 2 | 28 | 21 | 28 | 9 | 0 | 53 | 33 | 10 | 10 | 48 | 18 | 30 | 0 | 2 | 266.18 |
6 | Torito BBC | 1700k | 10 | 4 | 3 | 17 | 70.59 | 7 | 1 | 1 | 22 | 16 | 22 | 4 | 0 | 30 | 19 | 8 | 3 | 30 | 18 | 12 | 0 | 1 | 259.03 |
7 | Thorrah Krashers Patriots "TKPA" | 1630k | 4 | 2 | 8 | 14 | 35.71 | 2 | 1 | 5 | 15 | 20 | 16 | 14 | 0 | 23 | 18 | 4 | 1 | 23 | 21 | 2 | 0 | 0 | 159.96 |
8 | Español de Khorneya | 1600k | 3 | 3 | 8 | 14 | 32.14 | 1 | 2 | 5 | 11 | 17 | 11 | 8 | 0 | 31 | 22 | 6 | 3 | 31 | 21 | 10 | 0 | 0 | 154.12 |
9 | Bhagar DustDevils | 1650k | 13 | 2 | 4 | 19 | 73.68 | 4 | 1 | 1 | 23 | 13 | 23 | 2 | 0 | 66 | 42 | 21 | 3 | 67 | 22 | 45 | 0 | 1 | 273.03 |
10 | Tusser Stones | 1470k | 1 | 7 | 8 | 16 | 28.12 | 1 | 2 | 4 | 10 | 21 | 10 | 1 | 0 | 22 | 12 | 6 | 4 | 21 | 22 | -1 | 0 | 0 | 141.14 |
11 | Fulles Fucker Forest | 1660k | 8 | 4 | 3 | 15 | 66.67 | 2 | 2 | 1 | 26 | 14 | 25 | 23 | 0 | 16 | 12 | 4 | 0 | 12 | 24 | -12 | 0 | 0 | 239.65 |
12 | Sylvanian Bats | 1740k | 12 | 5 | 4 | 21 | 69.05 | 3 | 1 | 2 | 26 | 16 | 26 | 5 | 0 | 50 | 25 | 13 | 12 | 50 | 26 | 24 | 0 | 0 | 253.48 |
13 | The Chorfs | 1410k | 12 | 3 | 5 | 20 | 67.50 | 7 | 2 | 1 | 33 | 19 | 33 | 4 | 0 | 63 | 39 | 16 | 8 | 55 | 26 | 29 | 0 | 0 | 244.91 |
14 | Orcos Broncos | 1600k | 4 | 8 | 7 | 19 | 42.11 | 2 | 3 | 3 | 15 | 19 | 15 | 5 | 0 | 28 | 17 | 5 | 6 | 27 | 26 | 1 | 0 | 0 | 171.87 |
15 | The Real Bretonnian Eagles | 1660k | 13 | 2 | 2 | 17 | 82.35 | 5 | 1 | 1 | 25 | 12 | 25 | 3 | 0 | 21 | 17 | 2 | 2 | 22 | 28 | -6 | 0 | 1 | 289.46 |
16 | Pestilence Windmillers | 1260k | 7 | 3 | 7 | 17 | 50 | 3 | 1 | 3 | 29 | 28 | 29 | 11 | 0 | 24 | 12 | 8 | 4 | 25 | 28 | -3 | 0 | 0 | 203.07 |
17 | Sonnental Bloodbusters | 1250k | 0 | 2 | 7 | 9 | 11.11 | 0 | 1 | 4 | 8 | 19 | 8 | 16 | 0 | 11 | 11 | 0 | 0 | 11 | 28 | -17 | 0 | 0 | 136.77 |
18 | Falange Muuuu | 1680k | 8 | 9 | 2 | 19 | 65.79 | 3 | 3 | 1 | 25 | 18 | 25 | 1 | 1 | 51 | 38 | 6 | 7 | 41 | 30 | 11 | 0 | 0 | 253.92 |
19 | Croakcia | 1400k | 8 | 4 | 6 | 18 | 55.56 | 2 | 2 | 2 | 25 | 27 | 25 | 17 | 0 | 12 | 7 | 3 | 2 | 12 | 30 | -18 | 0 | 0 | 210.98 |
20 | Smell Like Death | 1390k | 7 | 6 | 6 | 19 | 52.63 | 3 | 2 | 1 | 22 | 22 | 22 | 7 | 1 | 34 | 25 | 8 | 1 | 31 | 30 | 1 | 0 | 0 | 204.40 |
21 | Silver Dragons | 1640k | 7 | 4 | 6 | 17 | 52.94 | 2 | 2 | 2 | 23 | 19 | 23 | 10 | 0 | 14 | 8 | 2 | 4 | 14 | 30 | -16 | 0 | 0 | 211.13 |
22 | Big Balls Drawn United | 1520k | 10 | 7 | 4 | 21 | 64.29 | 5 | 4 | 2 | 21 | 13 | 21 | 2 | 0 | 46 | 26 | 11 | 9 | 47 | 31 | 16 | 3 | 1 | 250.34 |
23 | Mutantes Mutontos | 1820k | 7 | 6 | 8 | 21 | 47.62 | 3 | 3 | 4 | 19 | 20 | 19 | 8 | 0 | 45 | 29 | 12 | 4 | 45 | 31 | 14 | 0 | 1 | 204.12 |
24 | Krakatova Gators | 1640k | 5 | 4 | 8 | 17 | 41.18 | 3 | 3 | 3 | 22 | 21 | 22 | 0 | 0 | 29 | 17 | 9 | 3 | 28 | 32 | -4 | 0 | 0 | 182.73 |
25 | MingaPour Wanderers | 1710k | 5 | 4 | 10 | 19 | 36.84 | 3 | 1 | 6 | 26 | 33 | 26 | 25 | 0 | 25 | 14 | 9 | 2 | 19 | 33 | -14 | 0 | 0 | 171.18 |
26 | APE-STAR Premium Club | 1180k | 1 | 6 | 6 | 13 | 30.77 | 1 | 3 | 3 | 10 | 18 | 10 | 6 | 0 | 17 | 9 | 5 | 3 | 17 | 33 | -16 | 0 | 0 | 159.62 |
27 | Zorrones del Abismo | 1560k | 9 | 3 | 6 | 18 | 58.33 | 5 | 1 | 4 | 22 | 16 | 20 | 0 | 0 | 44 | 24 | 15 | 5 | 40 | 34 | 6 | 0 | 0 | 217.70 |
28 | Los Angeles Vakers | 1330k | 7 | 8 | 5 | 20 | 55 | 2 | 3 | 2 | 27 | 24 | 27 | 5 | 0 | 54 | 34 | 8 | 12 | 52 | 34 | 18 | 0 | 0 | 215.62 |
29 | Gorgoth Tower Seabulls | 1540k | 4 | 3 | 11 | 18 | 30.56 | 2 | 1 | 4 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 34 | 5 | 0 | 0 | 147.33 |
30 | South Rim Skeeters | 1790k | 9 | 3 | 9 | 21 | 50 | 3 | 1 | 2 | 22 | 26 | 6 | 0 | 0 | 10 | 5 | 5 | 0 | 58 | 35 | 23 | 0 | 1 | 211.07 |
|
|||||||||||||||||||||||||
Página 1, 2
Ordenado por: +tcasa, -won, -draw, +lost, -score diff., -cas, +name
|