Roster | ||||||||||
Posición | ID | Ma | St | Ag | Av | Habilidades | Normal | Double | Precio | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Bombardier | 61 | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Goblin | 60 | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k | 16 |
Looney | 63 | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k | 1 |
Doom Diver | 1003 | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k | 1 |
'Ooligan | 1002 | 6 | 2 | 3 | 7 | Disturbing Presence, Dodge, Fan Favourite, Right Stuff, Stunty | A | GSP | 70k | 1 |
Fanatic | 64 | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k | 1 |
Pogoer | 62 | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k | 1 |
Troll | 65 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 2 |
|
||||||||||
Ordenado por: +cost, +position
|
Equipos [?] | ||||||||||||||||||||||||||
# | Nombre | Entrenador | Valor | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gorkomokus | El Verde | 990k | 3 | 2 | 12 | 17 | 23.53 | 1 | 2 | 5 | 11 | 30 | 10 | 1 | 0 | 24 | 12 | 11 | 1 | 25 | 49 | -24 | 0 | 0 | 131.03 |
2 | Gobbs all STARS | willy | 1080k | 3 | 2 | 13 | 18 | 22.22 | 2 | 1 | 9 | 11 | 30 | 11 | 1 | 0 | 18 | 13 | 0 | 5 | 20 | 57 | -37 | 0 | 0 | 117.44 |
|
||||||||||||||||||||||||||
Página 1
Ordenado por: +WT, -won, -draw, +lost, -score diff., -cas, +name
|