Roster | ||||||||||
Posición | ID | Ma | St | Ag | Av | Habilidades | Normal | Double | Precio | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Ordenado por: +pos_id, +cost, +position
|
Equipos [?] | ||||||||||||||||||||||||||
# | Nombre | Entrenador | Valor | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Man-Cheese-Ter | willy | 1570k | 14 | 2 | 5 | 21 | 71.43 | 7 | 1 | 2 | 50 | 21 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 41 | 58 | -17 | 0 | 1 | 269.31 |
2 | The Original Rastrer Rats | Kewan | 1830k | 13 | 4 | 4 | 21 | 71.43 | 3 | 1 | 1 | 44 | 24 | 44 | 12 | 0 | 42 | 35 | 5 | 2 | 42 | 46 | -4 | 0 | 1 | 275.45 |
3 | Pestilence Windmillers | Obeliz | 1260k | 7 | 3 | 7 | 17 | 50 | 3 | 1 | 3 | 29 | 28 | 29 | 11 | 0 | 24 | 12 | 8 | 4 | 25 | 28 | -3 | 0 | 0 | 203.07 |
|
||||||||||||||||||||||||||
Página 1
Ordenado por: -won, -draw, +lost, -score diff., -cas, +name
|