Roster | ||||||||||
Posición | ID | Ma | St | Ag | Av | Habilidades | Normal | Double | Precio | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Ordenado por: +cost, +position
|
Equipos [?] | ||||||||||||||||||||||||||
# | Nombre | Entrenador | Valor | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Orcos Broncos | elonti | 1600k | 4 | 8 | 7 | 19 | 42.11 | 2 | 3 | 3 | 15 | 19 | 15 | 5 | 0 | 28 | 17 | 5 | 6 | 27 | 26 | 1 | 0 | 0 | 171.87 |
2 | Badlands Greenadiers | Airus | 1690k | 4 | 5 | 7 | 16 | 40.62 | 2 | 2 | 2 | 9 | 14 | 9 | 4 | 0 | 23 | 15 | 6 | 2 | 23 | 14 | 9 | 0 | 0 | 183.19 |
|
||||||||||||||||||||||||||
Página 1
Ordenado por: -won, -draw, +lost, -score diff., -cas, +name
|